Stevens Keys vs Cryptlex. Every Cryptlex price, limit and feature below comes from Cryptlex's official pricing page, linked inline and checked Oct 21, 2026. Anything that page didn't state is left out.
sk_mcp_test_…, checkout is Stripe test mode, no real money moves, and creator payouts (planned via Stripe Connect at 85/15) are not live. It is built for MCP servers and HTTP APIs: one edge call (POST /v1/validate) validates and meters a key, and revocation is effective on the next call. AI-agent and bot clients are welcome on the API.| Stevens Keys (built, test mode) | Cryptlex | |
|---|---|---|
| Price | Free in test mode; planned 85/15 split on sales (not live; nothing is charged today) | Starter $100/mo, Growth $300/mo, Business $600/mo billed monthly; Enterprise custom. Free 30-day trial, no credit card. Annual plans "save a month's worth". No refunds for monthly or annual payments (cryptlex.com/pricing, checked Oct 21, 2026) |
| Activations | Optional max_activations per product (distinct instance_ids per key); creator can free or reset slots | 1,000 / 5,000 / 10,000 active activations (Starter/Growth/Business). Only currently active activations count, the limit is a total rather than monthly, and deactivating frees one immediately (cryptlex.com/pricing, checked Oct 21, 2026) |
| API requests | Free-tier allowance of monthly validations per creator (test mode) | 100,000 / 1,000,000 / 5,000,000 API requests per month (Starter/Growth/Business) (cryptlex.com/pricing, checked Oct 21, 2026) |
| Products | Per creator account | 3 / 10 / 30 products; Enterprise unlimited (cryptlex.com/pricing, checked Oct 21, 2026) |
| License models | Hosted keys with quota, expiry and optional device cap | Node-locked and named-user from Starter; hosted floating from Growth; on-premise floating from Business (cryptlex.com/pricing, checked Oct 21, 2026) |
| Offline | No (every check is online) | Offline activations from Starter (cryptlex.com/pricing, checked Oct 21, 2026) |
| Metering | Built into every validate call (units against a monthly quota) | Usage metering from Growth: 0 / 10 / 50 meters (cryptlex.com/pricing, checked Oct 21, 2026) |
| Revocation | Key state in one Durable Object per key; revoke applies to the next validate everywhere | Not compared: the pricing page gives no figure |
| Payments | Stripe Checkout buy links (test mode); a full test refund revokes the key | Third-party integrations (Stripe, FastSpring, Zapier) listed on its pricing page (cryptlex.com/pricing, checked Oct 21, 2026) |
| Self-hosting | No | Self-hosted deployment on Enterprise (AWS, Azure, GCP or your own servers, via Sales) (cryptlex.com/pricing, checked Oct 21, 2026) |
| Enterprise | No | SAML SSO, uptime SLA, dedicated cloud, PO invoicing on Enterprise (cryptlex.com/pricing, checked Oct 21, 2026) |
The exact annual prices (the page only says annual plans save a month's worth), which pricing-table rows are ticked for which plan (the checkmarks didn't come through in the page text), revocation latency, SLA percentages, and anything not on cryptlex.com/pricing. If Cryptlex's page changes, theirs wins over this one.
Not for most desktop or on-prem software. Cryptlex is a full licensing platform with node-locked, named-user, floating and offline licensing. Stevens Keys is narrower: hosted license keys for MCP servers and HTTP APIs, with one edge call that validates and meters. It is in preview, in test mode, and payouts are not live.
Cryptlex lists Starter at $100/mo, Growth at $300/mo, Business at $600/mo (billed monthly) and custom Enterprise pricing, with a free 30-day trial and no credit card required, per cryptlex.com/pricing (checked Oct 21, 2026). It also says annual plans save a month's worth and that it does not offer refunds.
No. Every check is an online call to /v1/validate. Cryptlex lists offline activations from its Starter plan.
Stevens Keys meters units in the same validate call, against a monthly quota per key. Cryptlex lists usage metering from its Growth plan, with 10 meters on Growth and 50 on Business.
Yes. Agent and bot traffic is welcome: /v1/validate does not block or filter any User-Agent. Abuse rate limits apply only to signup and login.
Only from Cryptlex's official pricing page, checked Oct 21, 2026 and linked inline. Anything that page did not state is left out.
Next: docs · try the sandbox demo · Keygen alternative · MCP license keys · create a test account